$4,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | See Remarks |
| Fireplace | Living Room |
| Other Interior Features | Cathedral Ceiling(s), All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association |
| Parking | Garage Faces Rear |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Spa/Hot Tub |
| Security Features | Security Gate, Gated Community, 24 Hour Security |
| Status | Leased |
|---|---|
| Date Leased | September 18, 2026 |
| LIVING SPACE | 1,627 Sq.Ft. |
| LOT SIZE | 1.45 Acres |
| MLS® ID | OC26194011 |
| Type | Townhouse |
| Year Built | 1999 |
| Neighborhood | The City of Irvine |
| View Description | None |
| ELEMENTARY SCHOOL | Hicks Canyon |
| HIGH SCHOOL | Northwood |
| School District | Irvine Unified |
| Lease Price | $4,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Working with Lawrence & Adrienne means more than just buying or selling a home—it means experiencing a higher level of service. Lawrence & Adrienne's personalized approach ensures every detail is handled with care and expertise, making your journey seamless and stress-free.
CONTACT US