$603,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, Stacked, Upper Level |
Fireplace | None |
Appliances | Gas Cooktop, Gas Oven, Gas Range, Water Heater |
Other Interior Features | Granite Counters, All Bedrooms Up, Loft |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | Community, Association |
Heat type | Central |
Air Conditioning | Central Air, Whole House Fan |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Barbecue, Playground, Pool, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 1,549 Sq.Ft. |
LOT SIZE | 1,152 Sq.Ft. |
MLS® ID | IV24204899 |
Type | Condo |
Year Built | 2019 |
View Description | Hills, Mountain(s) |
HIGH SCHOOL | Santiago |
School District | Corona-Norco Unified |
SALES PRICE | $603,000 |
---|---|
HOA Fees | $236/mo |
Working with Lawrence & Adrienne means more than just buying or selling a home—it means experiencing a higher level of service. Lawrence & Adrienne's personalized approach ensures every detail is handled with care and expertise, making your journey seamless and stress-free.
CONTACT US